Introducing Spectra
Spectra is a brand-new Masternode and Proof of stake coin that aims to improve understanding of autism and help autistic people and families by raising money for autism charities. Autism is an often misunderstood disability that affects how someone communicates and interacts with the world. It’s estimated that around 1 in 100 people in the UK are on the autism spectrum.


Our Mission
We are making a difference around the globe by donating money raised from a small percentage of each block reward. You can join our cause by simply buying this coin and holding or setting up your own masternode, it’s a win-win! The founder of this project, Steve Richards, cares deeply about this cause as it is very personal to him and his life experience with his son, Ollie…
NAS is the UK’s leading charity for people on the autism spectrum and their families. Since 1962, they have been providing support, guidance and advice, as well as campaigning for improved rights, services and opportunities to help create a society that works for autistic people.

Tokenomics
We have decided to re-launch Spectar as a POS coin on its own block chain so the only tax is the minimal amounts taken by CEX exchanges. Our previous project was on the BSC chain and donations collected via the tax set on each transaction. This didn’t benefit the traders, where as this will. What they sell, they keep.
Proof of Stake
Staking allows holders of Spectra to earn coins simply by holding a number of Spectra coins (the stake). The minimum collateral for staking is 1 000 Spectra (one thousand).
Masternode
Masternodes are servers that are created and funded with a specific amount of Spectra coins. The amount of collateral required for noding is variable and depends on the block.
Ticker
SPC
MN collateral
1,000 - 50,000
Max Supply
700 million
Block Time
60 seconds
Our collateral reward structure
The below table details the rewards given to the various phases of our deployment.
Block | Block End | No. Blocks | Collateral | Block reward |
MN Reward 80% |
Staking reward 15% |
Treasury reward 5% |
Coin minted | Coin supply | No. Node | |
---|---|---|---|---|---|---|---|---|---|---|---|
Premine | 0 | 1 | - | - | 500,000 | - | - | - | - | 500,000 | - |
PoW | 2 | 1,000 | 998 | 1,000 | 10 | 8 | 1,5 | 0,5 | 9,990 | 509,990 | 10 |
PoS | 1 001 | 100 000 | 98 999 | 1 000 | 10 | 8,00 | 1,50 | 0,50 | 999 990 | 1 509 980 | 1 000 |
100 001 | 200 000 | 99 999 | 2 000 | 25 | 20,00 | 3,75 | 1,25 | 2 499 975 | 4 009 955 | 1 250 | |
200 001 | 300 000 | 99 999 | 3 000 | 60 | 48,00 | 9,00 | 3,00 | 5 999 940 | 10 009 895 | 2 000 | |
300 001 | 400 000 | 99 999 | 5 000 | 80 | 64,00 | 12,00 | 4,00 | 7 999 920 | 18 009 815 | 1 600 | |
400 001 | 500 000 | 99 999 | 7 000 | 140 | 112,00 | 21,00 | 7,00 | 13 999 860 | 32 009 675 | 2 000 | |
500 001 | 600 000 | 99 999 | 10 000 | 300 | 240,00 | 45,00 | 15,00 | 29 999 700 | 62 009 375 | 3 000 | |
600 001 | 700 000 | 99 999 | 15 000 | 440 | 352,00 | 66,00 | 22,00 | 43 999 560 | 106 008 935 | 2 933 | |
700 001 | 800 000 | 99 999 | 20 000 | 700 | 560,00 | 105,00 | 35,00 | 69 999 300 | 176 008 235 | 3 500 | |
800 001 | 900 000 | 99 999 | 25 000 | 600 | 480,00 | 90,00 | 30,00 | 59 999 400 | 236 007 635 | 2 400 | |
900 001 | 1 000 000 | 99 999 | 30 000 | 440 | 352,00 | 66,00 | 22,00 | 43 999 560 | 280 007 195 | 1 467 | |
1 000 001 | 1 100 000 | 99 999 | 35 000 | 380 | 304,00 | 57,00 | 19,00 | 37 999 620 | 318 006 815 | 1 086 | |
1 100 001 | 1 200 000 | 99 999 | 40 000 | 300 | 240,00 | 45,00 | 15,00 | 29 999 700 | 348 006 515 | 750 | |
1 200 001 | 1 300 000 | 99 999 | 45 000 | 220 | 176,00 | 33,00 | 11,00 | 21 999 780 | 370 006 295 | 489 | |
1 300 001 | 1 400 000 | 99 999 | 50 000 | 140 | 112,00 | 21,00 | 7,00 | 13 999 860 | 384 006 155 | 280 | |
1 400 001 | 1 500 000 | 99 999 | 50 000 | 120 | 96,00 | 18,00 | 6,00 | 11 999 880 | 396 006 035 | 240 | |
1 500 001 | 2 000 000 | 499 999 | 50 000 | 80 | 64,00 | 12,00 | 4,00 | 39 999 920 | 436 005 955 | 800 | |
2 000 001 | 2 500 000 | 499 999 | 50 000 | 70 | 56,00 | 10,50 | 3,50 | 34 999 930 | 471 005 885 | 700 | |
2 500 001 | 3 000 000 | 499 999 | 50 000 | 60 | 48,00 | 9,00 | 3,00 | 29 999 940 | 501 005 825 | 600 | |
3 000 001 | 6 650 000 | 3 649 999 | 50 000 | 50 | 40,00 | 7,50 | 2,50 | 174 999 950 | 676 005 775 | 3 500 |
Roadmap
2022 Q1
- Website
- Farming + Staking
- Social Media Platform
- Whitepaper released
- Marketing with Crypto Influencers
- 1,000 in TG group
- Presale
- Launch on PancakeSwap
- Audit Techrate
- AMA with AMA Lovers
- Charity Partnership
2022 Q2
- NFTs - Superhero Kids
- Spectra Blockchain
- Spectra Wallet
- Meme contest
- Influencer push
- Team expand
- 3,000 in Discord group
- $100 m+ MC reached
- 2,500 holders
2022 Q3
- Audit Certik
- Spectra Clothing Apparel
- Website V3
- Large Marketing Campaign
- 10,000 in Discord group
- $250 m+ MC reached
- 10,000 holders
- Partnership with celebrities
2022 Q4
- Team expansion
- Exchange listings
- 100,000 in TG group
- 1 billion+ MC reached
- 100,000+ holders
- More to be announced
There are three ways you can buy Spectra
Birake.com
IhostMN.com
Graviex.net
Create Metamask wallet
Create a MetaMask Wallet using either a desktop computer or an iOS/Android mobile device. It will allows you to buy, sell, send, and receive Spectra.
Send BNB to your wallet
Buy Binance Coin (BNB) directly on MetaMask or from exchanges like Coinbase, Binance, etc and transfer it to your MetaMask Wallet. Make sure to use the BNB Smart Chainnetwork when transfering BNB.
Connect your wallet
Access your wallet by clicking ‘Connect to a wallet’ and selecting MetaMask.
Swap BNB to Spectra
You can start swapping right away when the transfered BNB is available in your wallet! But first from the ‘Select a token’ option enter Spectra token address from our website below.
Spectra address
Team

Steve Richards
Steve is an experienced cryptocurrency developer. An expert in marketing, he has engineered several partnerships to help reach his previous project to great heights. Cryptocurrency and the blockchain is a personal hobby of his and this project especially is very close to his heart.